Details
Details
The 530 series shutoff manifold provides a compact boom shutoff solution that is ideal for lower flow rate applications including smaller sprayers and sprayers equipped with a large number of boom sections.
The plunger valve design provides exceptional closing force for positive shutoff and sealing. When working with abrasive solutions, the plunger and seat can also provide improved wear-life as compared to other valve designs. Additionally, the side inlet and bottom outlet configuration provides for a clean, and compact installation.
Available in electrical, gear driven actuation or manual actuation provides flexibility in control, while still having a common mounting footprint and flow performance.
Additional Info
Additional Info
SKU | A6853325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | TeeJet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part # | 533EC-2-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Documents | TeeJet 533EC-2-D Technical Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Breakdown | ![]()
NOTE: REPLACEMENT VALVE (ITEMS 1 OR 1A) INCLUDES MOTOR & ITEMS 2 THRU 11. MOTOR UNAVAILABLE FOR PURCHASE SEPARATELY. AB530EC-2-KIT - REPAIR KIT (INCLUDES ITEMS MARKED WITH *) |