You have no items in your shopping cart.
Additional Info
Additional Info
SKU | A8660375 |
---|---|
UPC Code | 736354320166 |
Manufacturer | TeeJet |
Manufacturer Part # | AIC110015-VS |
Color | Light Green |
Weight (lbs.) | 0.04 |
Material | Acetal-Stainless Steel |
Brand | AIC TeeJet |
Nozzle Degrees | 110° |
Minimum PSI | 30 |
Maximum PSI | 115 |
Application | ■ Very Good for Soil Applied Herbicides ■ Good for Post-Emergence Contact Herbicides ■ Excellent for Post-Emergence Systemic Herbicides ■ Good for Contact Fungicides ■ Excellent for Systemic Fungicides ■ Good for Contact Insecticides ■ Excellent for Systemic Insecticides ■ Excellent for Drift Management |
Product Documents |
|
Drop Size Classification Chart | AIC TeeJet Drop Size Classification Chart![]() |
Application Rate Chart | AIC TeeJet Application Rate Chart![]() |