You have no items in your shopping cart.
Additional Info
Additional Info
SKU | A6556017 |
---|---|
Manufacturer | TeeJet |
Manufacturer Part # | AIUB85VS |
Material | Acetal-Stainless Steel |
Brand | AIUB TeeJet |
Nozzle Degrees | 85° |
Minimum PSI | 30 |
Maximum PSI | 100 |
Application | Used at the end of the spray boom around the perimeter of the field to protect sensitive areas. |
Product Documents | AIUB TeeJet Banding and Directed Spray Nozzles Technical Specifications Drift Causes & Control Droplet Size & Drift Information Information About Spray Pressure Spray Distribution Quality Spray Tip Wear Sprayer Calibration |
Drop Size Classification Chart | AIUB TeeJet Drop Size Classification Chart![]() |
Application Rate Chart | AIUB TeeJet Application Rate Chart![]() |
Related Parts |