You have no items in your shopping cart.
Additional Info
Additional Info
SKU | A9692591 |
---|---|
Manufacturer | TeeJet |
Manufacturer Part # | D25143-UB-85-SS |
Material | Stainless Steel |
Brand | TeeJet |
Nozzle Degrees | 85° |
Minimum PSI | 20 |
Maximum PSI | 60 |
Application | ■ Band application of contact herbicides or liquid fertilizer. |
Product Documents | TeeJet Underleaf Banding Spray Tip Nozzles Technical Specifications Drift Causes & Control Droplet Size & Drift Information Information About Spray Pressure Spray Distribution Quality Spray Tip Wear Sprayer Calibration |
Application Rate Chart | TeeJet Underleaf Application Rate Chart![]() |
Related Parts |
|