Additional Info
Additional Info
SKU | A8997345 |
---|---|
Manufacturer | TeeJet |
Manufacturer Part # | DG110-VS |
Material | Acetal-Stainless Steel |
Brand | DG TeeJet |
Nozzle Degrees | 110° |
Minimum PSI | 30 |
Maximum PSI | 60 |
Product Documents | DG TeeJet Drift Guard Flat Spray Tip Nozzles Technical Specifications Drift Causes & Control Droplet Size & Drift Information Information About Spray Pressure Spray Distribution Quality Spray Tip Wear Sprayer Calibration |
Drop Size Classification Chart | DG TeeJet Flat Drop Size Classification Chart![]() |
Application Rate Chart | DG TeeJet Flat Application Rate Chart![]() |
Related Parts |
|